- Home
- Clearance
- Georgian Upholstered Four Poster Bed Large Emperor 215cm with Canopy, Vispring Mattress and Slatted Bed Base - EX DISPLAY
Georgian Upholstered Four Poster Bed Large Emperor 215cm with Canopy, Vispring Mattress and Slatted Bed Base - EX DISPLAY




X
Size Information
And So To Bed & Vispring Pocket Sprung Mattresses
Size Name | Metric (cm) | Imperial |
---|---|---|
Single | 90x190 | 3'0x6'3 |
Double | 135x190 | 4'6x6'3 |
King | 150x200 | 5'0x6'6 |
Small Super King | 167x200 | 5'6x6'6 |
Super King | 182x200 | 6'0x6'6 |
Emperor | 202x200 | 6'6x6'6 |
Large Emperor | 217x215 | 7'0x7'0 |
Fitted Sheets
Size Name | Metric (cm) |
---|---|
Single | 90x190 |
Double | 140x190 |
King | 150x200 |
Small Super King | 170x200 |
Super King | 182x200 |
Emperor | 205x205 |
Large Emperor | 215x215 |
Tempur Mattresses
Size Name | Metric (cm) | Imperial |
---|---|---|
Single | 90x190xT | 3'0x6'3xT |
Double | 135x190xT | 4'6x6'3xT |
King | 150x200xT | 5'0x6'6xT |
Super King | 180x200xT | 6'0x6'6xT |
Pillow Cases & Pillows
Size Name | Metric (cm) |
---|---|
Boudoir | 30x40 |
Standard | 50x75 |
Large | 50x90 |
Square | 65x65 |
Flat Sheets
Suitable for…
Size Name | Metric (cm) |
---|---|
Single | 190x280 |
Double | 240x280 |
King | 275x295 |
Super King | 300x295 |
Emperor | 330x295 |
Duvet Covers & Duvets
Suitable for…
Size Name | Metric (cm) |
---|---|
Single | 140x200 |
Double | 200x200 |
King | 230x220 |
Super King | 260x220 |
Emperor | 300x240 |
X
Tension Information
And So To Bed & Vispring Pocket Sprung Mattresses
Tension | Recommend for Weight |
---|---|
Soft | Up to 11st / 70kg |
Medium | Between 11st/70kg and 16st/100kg |
Firm | Over 16st/100kg |
Extra Firm | Over 20st/127kg |